| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | מוֹרָא (mora) |
| Pronunciation: | må-ra Listen |
| Gematria: | 247(40 + 6 + 200 + 1) words with the same gematria |
| Origin: | or מֹרָא or מוֹרָהxlit môrâh corrected to môwrâh (Psalm 9:20), from H3372 (יָרֵא) |
| Usage: | 11 times in OT |
| ♂ | H4172a | (11 ggr) | fear |
| ♀ | H2731 | (9 ggr) | trembling |
| ♀ | H3374 | (45 ggr) | fear |
| ♂ | H4032 | (8 ggr) | terror |
| ♀ | H4034 | (2 ggr) | fear |
| ♀ | H4035 | (2 ggr) | fear |
| ♂ | H4172b | (1 ggr) | fear |
| ♂ | H6343 | (49 ggr) | dread |
| ♀ | H6345 | (1 ggr) | dread |
| ♀ | H7461b | (3 ggr) | trembling |
or מֹרָא or מוֹרָהxlit môrâh corrected to môwrâh (Psalm 9:20), from H3372 (יָרֵא):
| jare | H3372 | to fear |
In the greek translation Septuagint (LXX) the Hebrew word mora was translated to the following:
| thaumasios | G2297 | wonderful |
| horama | G3705 | vision |
| tromos | G5156 | trembling |
| phoberos | G5398 | fearful |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 5 | |
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 5 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 1 |