| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | פַּ֫חַד (pachad) |
| Pronunciation: | pa-chad Listen |
| Gematria: | 92(80 + 8 + 4) words with the same gematria |
| Origin: | from H6342 (פָּחַד) |
| Usage: | 49 times in OT |
| ♂ | H6343 | (49 ggr) | dread |
| ♀ | H2731 | (9 ggr) | trembling |
| ♀ | H3374 | (45 ggr) | fear |
| ♂ | H4032 | (8 ggr) | terror |
| ♀ | H4034 | (2 ggr) | fear |
| ♀ | H4035 | (2 ggr) | fear |
| ♂ | H4172a | (11 ggr) | fear |
| ♂ | H4172b | (1 ggr) | fear |
| ♀ | H6345 | (1 ggr) | dread |
| ♀ | H7461b | (3 ggr) | trembling |
from H6342 (פָּחַד):
| pachad | H6342 | to dread |
Word with pachad as root:
| pachdah | H6345 | dread |
In the greek translation Septuagint (LXX) the Hebrew word pachad was translated to the following:
| aphobos | G0870 | without fear |
| ekstasis | G1611 | trance |
| thambos | G2285 | be amazed |
| thorubos | G2351 | tumult |
| olethros | G3639 | destruction |
| ptoesis | G4423 | amazement |
| tromos | G5156 | trembling |
| phobos | G5401 | fear |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 22 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 26 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 1 |
2 | |
1 | |
3 | |
1 | |
1 | |
4 | |
3 | |
10 | |
9 | |
4 | |
1 | |
5 | |
4 | |
1 | |
Total 49 |
|---|