| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | מַחֲנֶה (machaneh) |
| Pronunciation: | ma-cha-ne Listen |
| Gematria: | 103(40 + 8 + 50 + 5) words with the same gematria |
| Origin: | from H2583 (חָנָה) |
| Usage: | 215 times in OT |
from H2583 (חָנָה):
| chanah | H2583 | to camp |
Word with machaneh as root:
| Machaneh-dan | H4265 | Mahaneh-dan |
In the greek translation Septuagint (LXX) the Hebrew word machaneh was translated to the following:
| agros | G0068 | field |
| dunamis | G1411 | power |
| ekei | G1563 | there |
| laos | G2992 | people |
| oikos | G3624 | house |
| parembole | G3925 | castle |
| polemos | G4171 | war |
| sunagoge | G4864 | synagogue |
| taxis | G5010 | order |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 72 | |
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 128 | |
Noun Noun ♀ pl. feminine plural Absolute state | - | 10 | |
Noun Noun ♀ pl. gen. feminine plural Construct state | - | 3 | |
Noun Noun Name/Place name/place | - | 1 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 1 |
8 | |
19 | |
18 | |
49 | |
10 | |
17 | |
27 | |
22 | |
4 | |
3 | |
15 | |
8 | |
5 | |
3 | |
1 | |
1 | |
2 | |
1 | |
1 | |
1 | |
Total 215 |
|---|