| Type: |
Noun Noun fem. ♀ feminine
|
| Hebrew: | מִכְוָה (michvah) |
| Pronunciation: | mich-va Listen |
| Gematria: | 71(40 + 20 + 6 + 5) words with the same gematria |
| Origin: | from H3554 (כָּוָה) |
| Usage: | 5 times in OT |
| ♀ | H4348 | (5 ggr) | burn |
| ♀ | H0076 | (2 ggr) | boil |
| ♂ | H1618 | (3 ggr) | scab |
| ♀ | H2250 | (7 ggr) | wound |
| ♂ | H2990 | (1 ggr) | running |
| ♂ | H4205 | (3 ggr) | wound |
| ♂ | H4273 | (1 ggr) | wound |
| ♀ | H4347 | (48 ggr) | wound |
| ♀ | H6094 | (5 ggr) | injury |
| ♂ | H6482 | (8 ggr) | wound |
| ♂ | H7822 | (13 ggr) | boil |
from H3554 (כָּוָה):
| kavah | H3554 | to burn |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♀ sing. gen. feminine singular Construct state | - | 1 | |
Noun Noun ♀ sing. feminine singular Absolute state | - | 4 |