| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Human Titles Royal |
| Hebrew: | מֶ֫לֶךְ (melech) |
| Pronunciation: | me-lech Listen |
| Gematria: | 570(40 + 30 + 500) words with the same gematria |
| Origin: | from H4427a (מָלַךְ) |
| Usage: | 2525 times in OT |
from H4427a (מָלַךְ):
| malach | H4427a | to reign |
Word with melech as root:
| Avimelech | H0040 | Abimelech |
| Adrammelech | H0152 | Adrammelech |
| Achimelech | H0288 | Ahimelech |
| Elimelech | H0458 | Elimelech |
| Allammelech | H0487 | Allammelech |
| malkah | H4436 | queen |
| Malkiel | H4439 | Malchiel |
| Malkijah | H4441 | Malchijah |
| Malki-tsedeq | H4442 | Melchizedek |
| Malkiram | H4443 | Malchiram |
| Malkishoa | H4444 | Malchi-Shua |
| Malkam | H4445a | Malcham |
| Netan-melech | H5419 | Nathan-melech |
| Eved melech | H5663 | Ebed-melech |
| Regem melech | H7278 | Regem-melech |
In the greek translation Septuagint (LXX) the Hebrew word melech was translated to the following:
| archon | G0758 | ruler |
| basileus | G0935 | king |
| basileuo | G0936 | reign |
| basilikos | G0937 | nobleman |
| boule | G1012 | counsel |
| hegeomai | G2233 | count |
| Malchos | G3124 | Malchus |
| Moloch | G3434 | Moloch |
| strategos | G4755 | captain |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 1347 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 895 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 96 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 184 | |
Noun Noun Name/Place name/place | - | 3 |
Genesis | 41 |
Exodus | 14 |
Numbers | 20 |
Deuturonomy | 26 |
Joshua | 109 |
Judges | 37 |
1 Samuel | 86 |
2 Samuel | 283 |
1 Kings | 305 |
2 Kings | 370 |
1 Chronicles | 69 |
2 Chronicles | 277 |
Ezra | 32 |
Nehemiah | 43 |
Esther | 196 |
Job | 8 |
Psalms | 67 |
Proverbs | 32 |
Ecclesiastes | 12 |
Song of Solomon | 5 |
Isaiah | 80 |
Jeremiah | 269 |
Lamentations | 3 |
Ezekiel | 37 |
Daniel | 52 |
Hosea | 19 |
Amos | 8 |
Jonah | 2 |
Micah | 5 |
Nahum | 1 |
Habakkuk | 1 |
Zephaniah | 4 |
Haggai | 2 |
Zechariah | 9 |
Malachi | 1 |
Total 2525 |
|---|