| Type: |
Adverb Adverb
|
| Hebrew: | סָבִיב (saviv) |
| Pronunciation: | sa-viv Listen |
| Gematria: | 74(60 + 2 + 10 + 2) words with the same gematria |
| Origin: | or (feminine) סְבִיבָה from H5437 (סָבַב) |
| Usage: | 335 times in OT |
or (feminine) סְבִיבָה from H5437 (סָבַב):
| savav | H5437 | to turn |
Word with saviv as root:
| Magor missaviv | H4036 | Magor-missabib |
In the greek translation Septuagint (LXX) the Hebrew word saviv was translated to the following:
| kuklothen | G2943 | round about |
| kuklo | G2945 | round about |
| perioikos | G4040 | neighbour |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 251 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 1 | |
Noun Noun ♀ pl. gen. feminine plural Construct state | - | 66 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 12 | |
Noun Noun ♀ pl. feminine plural Absolute state | - | 3 | |
Noun Noun ♀ sing. gen. feminine singular Construct state | - | 2 |
Genesis | 3 |
Exodus | 31 |
Leviticus | 15 |
Numbers | 18 |
Deuturonomy | 6 |
Joshua | 7 |
Judges | 6 |
1 Samuel | 6 |
2 Samuel | 4 |
1 Kings | 19 |
2 Kings | 8 |
1 Chronicles | 9 |
2 Chronicles | 14 |
Ezra | 1 |
Nehemiah | 4 |
Job | 8 |
Psalms | 19 |
Ecclesiastes | 1 |
Song of Solomon | 1 |
Isaiah | 3 |
Jeremiah | 27 |
Lamentations | 3 |
Ezekiel | 112 |
Daniel | 1 |
Joel | 2 |
Amos | 1 |
Nahum | 1 |
Zechariah | 5 |
Total 335 |
|---|