| Type: |
Noun Noun
|
| Category: | Meassurment Numbers |
| Hebrew: | שֶׁ֫בַע (sheva) |
| Pronunciation: | she-va Listen |
| Gematria: | 372(300 + 2 + 70) words with the same gematria |
| Origin: | or (masculine) (שִׁבְעָה) from H7650 (שָׁבַע) a primitive cardinal number |
| Usage: | 392 times in OT |
or (masculine) (שִׁבְעָה) from H7650 (שָׁבַע) a primitive cardinal number:
| shava | H7650 | to swear |
Word with sheva as root:
| Elisheva | H0472 | Elisheba |
| Beer sheva | H0884 | Beer-sheba |
| Bat-sheva | H1339 | Bath-sheba |
| shava | H7650 | to swear |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Cardinal Number Cardinal Number sing. ♂/♀ masculine och feminine singular | - | 119 | |
Cardinal Number Cardinal Number sing. ♂/♀ masculine och feminine singular | - | 46 | |
Cardinal Number Cardinal Number sing. ♀ feminine singular | - | 105 | |
Cardinal Number Cardinal Number sing. ♀ feminine singular | - | 122 | |
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 32 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 20 | |
Noun Noun ♀ sing. feminine singular Absolute state | - | 38 | |
Noun Noun ♀ sing. gen. feminine singular Construct state | - | 38 |
Genesis | 62 |
Exodus | 19 |
Leviticus | 46 |
Numbers | 46 |
Deuturonomy | 12 |
Joshua | 15 |
Judges | 13 |
Ruth | 1 |
1 Samuel | 7 |
2 Samuel | 7 |
1 Kings | 18 |
2 Kings | 18 |
1 Chronicles | 22 |
2 Chronicles | 23 |
Ezra | 13 |
Nehemiah | 12 |
Esther | 8 |
Job | 7 |
Psalms | 1 |
Proverbs | 5 |
Ecclesiastes | 1 |
Isaiah | 3 |
Jeremiah | 7 |
Ezekiel | 19 |
Daniel | 1 |
Micah | 1 |
Zechariah | 5 |
Total 392 |
|---|