| Type: | Adjective |
| Greek: | ὅλος (holos) |
| Pronunciation: | hol-os |
| Gematria: | 176(70 + 30 + 70 + 6) words with the same gematria |
| Origin: | A primary word |
| Usage: | 109 times in NA, 107 times in TR |
| G3650 | (109 ggr) | all | |
| G3956 | (1242 ggr) | all |
Word with holos as root:
| katholou | G2527 | at all |
| holokleros | G3648 | whole |
| holoteles | G3651 | wholly |
| holos | G3654 | at all |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into holos :
| kol | H3605 | all |
| tamid | H8548 | continually |
| tamim | H8549 | unblemished |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Adjective Adjective acc. pl. ♂ accusative plural masculine | - | 1 | |
Adjective Adjective acc. sing. ♀ accusative singular feminine | - | 20 | |
Adjective Adjective acc. sing. ♂ accusative singular masculine | - | 13 | |
Adjective Adjective acc. sing. neut. accusative singular Neutral | - | 5 | |
Adjective Adjective dative sing. ♀ dative singular feminine | - | 14 | |
Adjective Adjective dative sing. ♂ dative singular masculine | - | 5 | |
Adjective Adjective dative sing. neut. dative singular Neutral | - | 1 | |
Adjective Adjective gen. sing. ♀ genitive singular feminine | - | 18 | |
Adjective Adjective gen. sing. ♂ genitive singular masculine | - | 2 | |
Adjective Adjective gen. sing. neut. genitive singular Neutral | - | 1 | |
Adjective Adjective nom. sing. ♀ Nominative singular feminine | - | 8 | |
Adjective Adjective nom. sing. ♂ Nominative singular masculine | - | 4 | |
Adjective Adjective nom. sing. neut. Nominative singular Neutral | - | 17 |
22 | |
18 | |
17 | |
6 | |
19 | |
4 | |
4 | |
1 | |
2 | |
1 | |
1 | |
1 | |
2 | |
4 | |
2 | |
5 | |
Total 109 |
|---|