| Type: | Adjective |
| Greek: | πονηρός (poneros) |
| Pronunciation: | pon-ay-ros |
| Gematria: | 384(80 + 70 + 50 + 8 + 100 + 70 + 6) words with the same gematria |
| Origin: | From a derivative of G4192 |
| Usage: | 78 times in NT |
From a derivative of G4192:
| ponos | G4192 | pain |
Word with poneros as root:
| poneria | G4189 | wickedness |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into poneros :
| ejd | H0343 | calamity |
| biish | A0873 | bad |
| dibbah | H1681 | slander |
| dal | H1800 | poor |
| raah | H7200 | to see |
| rav | H7227a | many |
| ra | H7451a | bad |
| raa | H7489a | be evil |
| rasha | H7563 | wicked |
| tóevah | H8441 | abomination |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Adjective Adjective acc. pl. ♂ accusative plural masculine | - | 7 | |
Adjective Adjective acc. pl. neut. accusative plural Neutral | - | 6 | |
Adjective Adjective acc. pl. neut. accusative plural Neutral Comparative Comparative | - | 2 | |
Adjective Adjective acc. sing. ♂ accusative singular masculine | - | 3 | |
Adjective Adjective acc. sing. neut. accusative singular Neutral | - | 5 | |
Adjective Adjective dative pl. ♂ dative plural masculine | - | 1 | |
Adjective Adjective dative pl. neut. dative plural Neutral | - | 2 | |
Adjective Adjective dative sing. ♀ dative singular feminine | - | 2 | |
Adjective Adjective dative sing. ♂ dative singular masculine | - | 1 | |
Adjective Adjective dative sing. neut. dative singular Neutral | - | 1 | |
Adjective Adjective gen. pl. ♂ genitive plural masculine | - | 2 | |
Adjective Adjective gen. pl. neut. genitive plural Neutral | - | 4 | |
Adjective Adjective gen. sing. ♀ genitive singular feminine | - | 1 | |
Adjective Adjective gen. sing. ♂ genitive singular masculine | - | 9 | |
Adjective Adjective gen. sing. neut. genitive singular Neutral | - | 3 | |
Adjective Adjective nom. pl. ♀ Nominative plural feminine | - | 2 | |
Adjective Adjective nom. pl. ♂ Nominative plural masculine | - | 5 | |
Adjective Adjective nom. pl. neut. Nominative plural Neutral | - | 4 | |
Adjective Adjective nom. sing. ♀ Nominative singular feminine | - | 5 | |
Adjective Adjective nom. sing. ♂ Nominative singular masculine | - | 8 | |
Adjective Adjective nom. sing. neut. Nominative singular Neutral | - | 4 | |
Adjective Adjective vocative sing. ♂ vocative singular masculine | - | 3 |
26 | |
2 | |
13 | |
3 | |
8 | |
1 | |
1 | |
1 | |
3 | |
1 | |
1 | |
2 | |
1 | |
2 | |
2 | |
2 | |
6 | |
1 | |
1 | |
1 | |
Total 78 |
|---|