| Type: | Noun mask. ♂ |
| Greek: | φόβος (phobos) |
| Pronunciation: | fob-os |
| Gematria: | 648(500 + 70 + 2 + 70 + 6) words with the same gematria |
| Origin: | From a primary phebomai (to be put in fear) |
| Usage: | 47 times in NT |
Word with phobos as root:
| aphobos | G0870 | without fear |
| ekphobos | G1630 | sore afraid |
| emphobos | G1719 | afraid |
| phoberos | G5398 | fearful |
| phobeo | G5399 | fear |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into phobos :
| ejmah | H0367 | terror |
| dechal | A1763 | to fear |
| chared | H2730 | trembling |
| chat | H2844a | terror |
| jirah | H3374 | fear |
| arits | H6184 | ruthless |
| pachad | H6343 | dread |
| ramah | H7413 | high place |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun acc. sing. ♂ accusative singular masculine | - | 15 | |
Noun Noun dative sing. ♂ dative singular masculine | - | 10 | |
Noun Noun gen. sing. ♂ genitive singular masculine | - | 9 | |
Noun Noun nom. pl. ♂ Nominative plural masculine | - | 1 | |
Noun Noun nom. sing. ♂ Nominative singular masculine | - | 12 |
3 | |
1 | |
7 | |
3 | |
5 | |
5 | |
1 | |
5 | |
2 | |
1 | |
1 | |
1 | |
5 | |
3 | |
1 | |
3 | |
Total 47 |
|---|