| Type: | Verb |
| Greek: | φοβέω (phobeo) |
| Pronunciation: | fob-eh-o |
| Gematria: | 1377(500 + 70 + 2 + 5 + 800) words with the same gematria |
| Origin: | From G5401 |
| Usage: | 95 times in NA, 90 times in TR |
From G5401:
| phobos | G5401 | fear |
Word with phobeo as root:
| ekphobeo | G1629 | terrify |
| phobetron | G5400 | fearful sight |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into phobeo :
| gor | H1481a | to sojourn |
| daag | H1672 | be anxious |
| dechal | A1763 | to fear |
| chol | H2342a | to twist |
| chared | H2730 | trembling |
| chatat | H2865 | to to be dismayed |
| jagor | H3025 | to fear |
| jare | H3372 | to fear |
| noa | H5128 | to shake |
| arats | H6206 | to tremble |
| pachad | H6342 | to dread |
| pelach | A6399 | to serve |
| ragaz | H7264 | to tremble |
| raash | H7493 | to shake |
| som | H7760a | to set |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
VERB Verb aorist passive dep. ind. aorist passive deponent indicative pl. third person plural | - | 14 | |
VERB Verb aorist passive dep. ind. aorist passive deponent indicative sing. third person singular | - | 5 | |
VERB Verb aorist passive dep. imp. aorist passive deponent imperative pl. second person plural | - | 4 | |
VERB Verb aorist passive dep. part. aorist passive deponent Participle nom. pl. ♂ Nominative plural masculine | - | 1 | |
VERB Verb aorist passive dep. part. aorist passive deponent Participle nom. sing. ♀ Nominative singular feminine | - | 1 | |
VERB Verb aorist passive dep. part. aorist passive deponent Participle nom. sing. ♂ Nominative singular masculine | - | 3 | |
VERB Verb aorist passive dep. subj. aorist passive deponent subjunctive pl. first person plural | - | 1 | |
VERB Verb aorist passive dep. subj. aorist passive deponent subjunctive pl. second person plural | - | 3 | |
VERB Verb aorist passive dep. subj. aorist passive deponent subjunctive sing. second person singular | - | 1 | |
VERB Verb aorist passive dep. subj. aorist passive deponent subjunctive sing. third person singular | - | 1 | |
VERB Verb fut. passive dep. ind. future passive deponent indicative sing. first person singular | - | 1 | |
VERB Verb imp. middle dep. ind. imperfect middle or passive deponent indicative sing. first person singular | - | 1 | |
VERB Verb imp. middle dep. ind. imperfect middle or passive deponent indicative pl. third person plural | - | 10 | |
VERB Verb imp. middle dep. ind. imperfect middle or passive deponent indicative sing. third person singular | - | 1 | |
VERB Verb pres. middle dep. ind. present middle or passive deponent indicative pl. first person plural | - | 1 | |
VERB Verb pres. middle dep. ind. present middle or passive deponent indicative sing. first person singular | - | 4 | |
VERB Verb pres. middle dep. ind. present middle or passive deponent indicative sing. second person singular | - | 1 | |
VERB Verb pres. middle dep. imp. present middle or passive deponent imperative pl. second person plural | - | 12 | |
VERB Verb pres. middle dep. imp. present middle or passive deponent imperative sing. second person singular | - | 13 | |
VERB Verb pres. middle dep. inf. present middle or passive deponent infinitive | - | 1 | |
VERB Verb pres. middle dep. part. present middle or passive deponent Participle dative pl. ♂ dative plural masculine | - | 2 | |
VERB Verb pres. middle dep. part. present middle or passive deponent Participle nom. pl. ♀ Nominative plural feminine | - | 1 | |
VERB Verb pres. middle dep. part. present middle or passive deponent Participle nom. pl. ♂ Nominative plural masculine | - | 3 | |
VERB Verb pres. middle dep. part. present middle or passive deponent Participle nom. sing. ♂ Nominative singular masculine | - | 6 | |
VERB Verb pres. middle dep. part. present middle or passive deponent Participle vocative pl. ♂ vocative plural masculine | - | 3 | |
VERB Verb pres. middle dep. subj. present middle or passive deponent subjunctive sing. third person singular | - | 1 |
18 | |
12 | |
23 | |
5 | |
14 | |
3 | |
2 | |
2 | |
1 | |
1 | |
4 | |
3 | |
1 | |
6 | |
Total 95 |
|---|