| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Nature Landscape Water |
| Hebrew: | מַעְיָן (majan) |
| Pronunciation: | ma-jan Listen |
| Gematria: | 820(40 + 70 + 10 + 700) words with the same gematria |
| Origin: | or מַעְיְנוֹ (Psalm 114:8), or (feminine) מַעְיָנָה from H5869a (עַיִן) (as a denominative in the sense of a spring) |
| Usage: | 23 times in OT |
| ♂ | H4599 | (23 ggr) | spring |
| ♀ | H0875 | (37 ggr) | well |
| ♂ | H0877 | (4 ggr) | cistern |
| ♂ | H0953a | (66 ggr) | pit |
| ♂ | H3222 | (1 ggr) | hot spring |
| ♂ | H4002 | (3 ggr) | spring |
| ♂ | H4726 | (18 ggr) | fountain |
| ♂ | H5033 | (1 ggr) | spring |
| ♀ | H5869b | (22 ggr) | spring |
or מַעְיְנוֹ (Psalm 114:8), or (feminine) מַעְיָנָה from H5869a (עַיִן) (as a denominative in the sense of a spring):
| ajin | H5869a | eye |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 6 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 6 | |
Noun Noun ♀ pl. feminine plural Absolute state | - | 3 | |
Noun Noun ♀ pl. gen. feminine plural Construct state | - | 3 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 1 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 4 |