| Type: | Adjective |
| Greek: | ἄλλος (allos) |
| Pronunciation: | al-los Listen |
| Gematria: | 137(1 + 30 + 30 + 70 + 6) words with the same gematria |
| Origin: | A primary word |
| Usage: | 155 times in NT |
| G0243 | (155 ggr) | other | |
| G2087 | (98 ggr) | another |
Word with allos as root:
| allasso | G0236 | change |
| allachothen | G0237 | some other way |
| allegoreo | G0238 | be an allegory |
| allogenes | G0241 | stranger |
| allotrios | G0245 | stranger |
| allophulos | G0246 | one of another nation |
| allos | G0247 | otherwise |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into allos :
| echad | H0259 | one |
| acher | H0312 | another |
| ochori | A0317 | another |
| elleh | H0428 | these |
| zeh | H2088 | this |
| zor | H2114a | be a stranger |
| chazeh | H2373 | breast |
| kol | H3605 | all |
| od | H5750 | still |
| tachat | H8478 | underneath |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Adjective Adjective acc. pl. ♀ accusative plural feminine | - | 1 | |
Adjective Adjective acc. pl. ♂ accusative plural masculine | - | 12 | |
Adjective Adjective acc. pl. neut. accusative plural Neutral | - | 8 | |
Adjective Adjective acc. sing. ♀ accusative singular feminine | - | 9 | |
Adjective Adjective acc. sing. ♂ accusative singular masculine | - | 17 | |
Adjective Adjective acc. sing. neut. accusative singular Neutral | - | 6 | |
Adjective Adjective dative pl. ♂ dative plural masculine | - | 6 | |
Adjective Adjective dative sing. ♂ dative singular masculine | - | 10 | |
Adjective Adjective gen. pl. ♂ genitive plural masculine | - | 3 | |
Adjective Adjective gen. sing. ♀ genitive singular feminine | - | 3 | |
Adjective Adjective gen. sing. ♂ genitive singular masculine | - | 1 | |
Adjective Adjective nom. pl. ♀ Nominative plural feminine | - | 1 | |
Adjective Adjective nom. pl. ♂ Nominative plural masculine | - | 27 | |
Adjective Adjective nom. pl. neut. Nominative plural Neutral | - | 8 | |
Adjective Adjective nom. sing. ♀ Nominative singular feminine | - | 12 | |
Adjective Adjective nom. sing. ♂ Nominative singular masculine | - | 25 | |
Adjective Adjective nom. sing. neut. Nominative singular Neutral | - | 6 |
29 | |
22 | |
11 | |
33 | |
8 | |
23 | |
4 | |
2 | |
1 | |
1 | |
2 | |
1 | |
18 | |
Total 155 |
|---|