| Type: | Noun fem. ♀ |
| Greek: | ἀρχή (arche) |
| Pronunciation: | ar-khay Listen |
| Gematria: | 709(1 + 100 + 600 + 8) words with the same gematria |
| Origin: | From G0756 |
| Usage: | 55 times in NA, 56 times in TR |
From G0756:
| archomai | G0756 | begin |
Word with arche as root:
| archaios | G0744 | old |
| archegos | G0747 | prince |
| archieratikos | G0748 | of the high priest |
| archiereus | G0749 | chief priest |
| archipoimen | G0750 | chief shepherd |
| Archippos | G0751 | Archippus |
| archisunagogos | G0752 | ruler of the synagogue |
| architekton | G0753 | masterbuilder |
| architelones | G0754 | chief among the publicans |
| architriklinos | G0755 | governor of the feast |
| Asiarches | G0775 | chief of Asia |
| ethnarches | G1481 | governor |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into arche :
| bikor | H1061 | firstfruit |
| chel | H2426 | rampart |
| jom | H3117 | day |
| jarash | H3423 | to possess |
| jashar | H3474 | to smooth |
| ken | H3653 | stand |
| kippah | H3712 | branch |
| loach | H3871 | tablet |
| mamlachah | H4467 | kingdom |
| memshalah | H4475 | dominion |
| mishpat | H4941 | justice |
| mashqeh | H4945a | cupbearer |
| misrah | H4951 | dominion |
| olam | H5769 | forever |
| az | H5794 | strong |
| paneh | H6440 | face |
| tsameret | H6788 | treetop |
| qedem | H6924a | front |
| qets | H7093 | end |
| rosh | H7218a | head |
| rachoq | H7350 | distant |
| sholtan | A7985 | dominion |
| techilah | H8462 | beginning |
| teromah | H8641 | contribution |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun acc. pl. ♀ accusative plural feminine | - | 4 | |
Noun Noun acc. sing. ♀ accusative singular feminine | - | 7 | |
Noun Noun dative pl. ♀ dative plural feminine | - | 4 | |
Noun Noun dative sing. ♀ dative singular feminine | - | 5 | |
Noun Noun gen. sing. ♀ genitive singular feminine | - | 26 | |
Noun Noun nom. pl. ♀ Nominative plural feminine | - | 2 | |
Noun Noun nom. sing. ♀ Nominative singular feminine | - | 7 |
4 | |
4 | |
3 | |
8 | |
4 | |
1 | |
1 | |
3 | |
1 | |
4 | |
1 | |
6 | |
1 | |
8 | |
2 | |
1 | |
3 | |
Total 55 |
|---|