| Type: | Noun neut. ♁ |
| Greek: | ἔργον (ergon) |
| Pronunciation: | er-gon |
| Gematria: | 228(5 + 100 + 3 + 70 + 50) words with the same gematria |
| Origin: | From a primary (but obsolete) ergo (to work) |
| Usage: | 169 times in NA, 175 times in TR |
Word with ergon as root:
| agathoergeo | G0014 | do good |
| ampelourgos | G0289 | dresser of vineyard |
| argos | G0692 | idle |
| demiourgos | G1217 | maker |
| energes | G1756 | effectual |
| ergazomai | G2038 | work |
| ergates | G2040 | labourer |
| leitourgos | G3011 | minister |
| panourgos | G3835 | crafty |
| periergos | G4021 | curious arts |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into ergon :
| orach | H0734 | way |
| gemol | H1576 | recompense |
| davar | H1697 | word |
| derech | H1870 | way |
| choq | H2706 | statute |
| jegia | H3018 | toil |
| kli | H3627 | article/utensil |
| leqach | H3948 | teaching |
| mot | A4193 | death |
| male | H4390 | to fill |
| melachah | H4399 | work |
| mas | H4522 | taskworker |
| masa | H4853a | burden |
| mishlach | H4916a | sending |
| sivlah | H5450 | burden |
| avad | H5647 | to serve |
| avodah | H5656 | service |
| alilah | H5949 | wantonness |
| etsah | H6098 | counsel |
| asah | H6213a | to make |
| paal | H6466 | to work |
| poal | H6467 | work |
| peqodah | H6486 | punishment |
| raah | H7200 | to see |
| tóevah | H8441 | abomination |
| taznot | H8457 | fornication |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun acc. pl. neut. accusative plural Neutral | - | 43 | |
Noun Noun acc. sing. neut. accusative singular Neutral | - | 31 | |
Noun Noun dative pl. neut. dative plural Neutral | - | 13 | |
Noun Noun dative sing. neut. dative singular Neutral | - | 10 | |
Noun Noun gen. pl. neut. genitive plural Neutral | - | 42 | |
Noun Noun gen. sing. neut. genitive singular Neutral | - | 8 | |
Noun Noun nom. pl. neut. Nominative plural Neutral | - | 15 | |
Noun Noun nom. sing. neut. Nominative singular Neutral | - | 7 |
6 | |
2 | |
2 | |
27 | |
10 | |
15 | |
8 | |
3 | |
8 | |
4 | |
3 | |
3 | |
2 | |
2 | |
6 | |
6 | |
8 | |
9 | |
15 | |
2 | |
2 | |
3 | |
1 | |
1 | |
1 | |
20 | |
Total 169 |
|---|