| Type: | Noun mask. ♂ |
| Category: | Meassurment Time |
| Greek: | καιρός (kairos) |
| Pronunciation: | kahee-ros |
| Gematria: | 207(20 + 1 + 10 + 100 + 70 + 6) words with the same gematria |
| Origin: | Of uncertain affinity |
| Usage: | 85 times in NA, 86 times in TR |
| ♂ | G2540 | (85 ggr) | time |
| ♂ | G5550 | (54 ggr) | time |
Word with kairos as root:
| akaireomai | G0170 | lack of opportunity |
| eukairos | G2121 | convenient |
| proskairos | G4340 | for a while |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into kairos :
| acharon | H0314 | last |
| zeman | H2165 | time |
| jom | H3117 | day |
| moed | H4150 | meeting |
| ad | H5704 | till |
| idan | A5732 | time |
| atah | H5844a | to enwrap |
| etsem | H6106 | bone |
| et | H6256 | time |
| paam | H6471 | beat |
| tsel | H6738 | shadow |
| qets | H7093 | end |
| regel | H7272 | foot |
| shanah | H8141 | year |
| tór | H8447 | plait |
| toshijah | H8454 | wisdom |
| teqofah | H8622 | circuit |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun acc. pl. ♂ accusative plural masculine | - | 5 | |
Noun Noun acc. sing. ♂ accusative singular masculine | - | 21 | |
Noun Noun dative pl. ♂ dative plural masculine | - | 5 | |
Noun Noun dative sing. ♂ dative singular masculine | - | 24 | |
Noun Noun gen. pl. ♂ genitive plural masculine | - | 3 | |
Noun Noun gen. sing. ♂ genitive singular masculine | - | 7 | |
Noun Noun nom. pl. ♂ Nominative plural masculine | - | 3 | |
Noun Noun nom. sing. ♂ Nominative singular masculine | - | 17 |
10 | |
5 | |
13 | |
3 | |
9 | |
6 | |
3 | |
3 | |
3 | |
4 | |
1 | |
2 | |
1 | |
3 | |
3 | |
1 | |
4 | |
4 | |
7 | |
Total 85 |
|---|