| Type: | Noun neut. ♁ |
| Category: | Human Human body Head |
| Greek: | πρόσωπον (prosopon) |
| Pronunciation: | pros-o-pon |
| Gematria: | 1450(80 + 100 + 70 + 200 + 800 + 80 + 70 + 50) words with the same gematria |
| Origin: | From G4314 and ops (the visage, from G3700) |
| Usage: | 76 times in NA, 75 times in TR |
From G4314 and ops (the visage, from G3700):
| optanomai, optomai | G3700 | see |
| pros | G4314 | unto |
Word with prosopon as root:
| euprosopeo | G2146 | make a fair show |
| prosopoleptes | G4381 | respecter of persons |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into prosopon :
| af | H0639 | anger |
| Appajim | H0649 | Appaim |
| mareh | H4758 | appearance |
| ajin | H5869a | eye |
| al | H5921a | upon |
| anaf | H6057 | branch |
| pea | H6285 | side |
| peh | H6310 | lip |
| paneh | H6440 | face |
| penimah | H6441 | within |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun acc. pl. neut. accusative plural Neutral | - | 5 | |
Noun Noun acc. sing. neut. accusative singular Neutral | - | 39 | |
Noun Noun dative sing. neut. dative singular Neutral | - | 7 | |
Noun Noun gen. pl. neut. genitive plural Neutral | - | 1 | |
Noun Noun gen. sing. neut. genitive singular Neutral | - | 18 | |
Noun Noun nom. pl. neut. Nominative plural Neutral | - | 2 | |
Noun Noun nom. sing. neut. Nominative singular Neutral | - | 4 |
10 | |
3 | |
13 | |
12 | |
3 | |
12 | |
3 | |
1 | |
3 | |
1 | |
1 | |
2 | |
1 | |
1 | |
10 | |
Total 76 |
|---|