| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | רַחֲמִים (rachamim) |
| Pronunciation: | ra-cha-mim Listen |
| Gematria: | 858(200 + 8 + 40 + 10 + 600) words with the same gematria |
| Usage: | 39 times in OT |
| ♂ | H7356b | (39 ggr) | compassion |
| ♂ | H2580 | (69 ggr) | favor |
| H2587 | (13 ggr) | gracious | |
| H2603a | (77 ggr) | be gracious | |
| ♂ | H2617a | (245 ggr) | kindness |
| ♂ | H5278 | (7 ggr) | pleasantness |
| H7349 | (13 ggr) | compassionate | |
| H7355 | (47 ggr) | to have compassion | |
| H7521 | (57 ggr) | to accept | |
| ♂ | H7522 | (56 ggr) | acceptance |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂ pl. masculine plural Absolute state | - | 16 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 23 |
2 | |
1 | |
1 | |
2 | |
1 | |
1 | |
5 | |
11 | |
1 | |
4 | |
2 | |
1 | |
3 | |
1 | |
1 | |
2 | |
Total 39 |
|---|