| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | נֹ֫עַם (noam) |
| Pronunciation: | nå-am Listen |
| Gematria: | 720(50 + 70 + 600) words with the same gematria |
| Origin: | from H5276 (נָעֵם) |
| Usage: | 7 times in OT |
| ♂ | H5278 | (7 ggr) | pleasantness |
| ♂ | H2580 | (69 ggr) | favor |
| H2587 | (13 ggr) | gracious | |
| H2603a | (77 ggr) | be gracious | |
| ♂ | H2617a | (245 ggr) | kindness |
| H7349 | (13 ggr) | compassionate | |
| H7355 | (47 ggr) | to have compassion | |
| ♂ | H7356b | (39 ggr) | compassion |
| H7521 | (57 ggr) | to accept | |
| ♂ | H7522 | (56 ggr) | acceptance |
from H5276 (נָעֵם):
| naem | H5276 | be pleasant |
Word with noam as root:
| Avinoam | H0042 | Abinoam |
| Achinoam | H0293 | Ahinoam |
| Noomi | H5281 | Naomi |
In the greek translation Septuagint (LXX) the Hebrew word noam was translated to the following:
| lamprotes | G2987 | brightness |
| semnos | G4586 | grave |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 5 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 2 |