| Type: | Noun fem. ♀ |
| Greek: | γῆ (ge) |
| Pronunciation: | ghay Listen |
| Gematria: | 11(3 + 8) words with the same gematria |
| Origin: | Contracted from a root word |
| Usage: | 250 times in NA, 248 times in TR |
Word with ge as root:
| anogeon | G0508 | upper room |
| geiton | G1069 | neighbour |
| georgos | G1092 | husbandman |
| epigeios | G1919 | earthly |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into ge :
| adamah | H0127 | land |
| ov | H0178 | medium |
| ish | H0376 | man |
| erets | H0776 | land |
| Asarelah | H0841 | Asharelah |
| bor | H0953a | pit |
| bar | H1250a | grain |
| gevol | H1366 | border |
| goj | H1471a | nation |
| gaj | H1516 | valley |
| derech | H1870 | way |
| har | H2022 | mountain |
| cheled | H2465 | lifetime/world |
| charavah | H2724 | dry ground |
| jabbashah | H3004 | dry land |
| maqom | H4725 | standing place |
| ir | H5892a | excitement |
| am | H5971a | people |
| emeq | H6010 | valley |
| afar | H6083 | dust |
| Aravah | H6160 | Arabah |
| tsafaf | H6850 | to whisper |
| sadaj | H7704a | field |
| tevel | H8397 | perversion |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun acc. sing. ♀ accusative singular feminine | - | 78 | |
Noun Noun dative sing. ♀ dative singular feminine | - | 13 | |
Noun Noun gen. sing. ♀ genitive singular feminine | - | 135 | |
Noun Noun nom. sing. ♀ Nominative singular feminine | - | 23 | |
Noun Noun vocative sing. ♀ vocative singular feminine | - | 1 |
43 | |
19 | |
25 | |
13 | |
33 | |
3 | |
3 | |
4 | |
4 | |
11 | |
5 | |
4 | |
1 | |
82 | |
Total 250 |
|---|