| Type: | Noun neut. ♁ |
| Greek: | ἔθνος (ethnos) |
| Pronunciation: | eth-nos Listen |
| Gematria: | 140(5 + 9 + 50 + 70 + 6) words with the same gematria |
| Origin: | Probably from G1486 |
| Usage: | 162 times in NA, 163 times in TR |
| ♁ | G1484 | (162 ggr) | Gentiles |
| ♀ | G1074 | (43 ggr) | generation |
| ♁ | G1085 | (20 ggr) | kind |
| ♂ | G2992 | (142 ggr) | people |
| ♂ | G3793 | (175 ggr) | people |
| ♀ | G3965 | (3 ggr) | lineage |
| ♀ | G5443 | (31 ggr) | tribe |
Probably from G1486:
| etho | G1486 | be wont |
Word with ethnos as root:
| ethnarches | G1481 | governor |
| ethnikos | G1482 | heathen |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into ethnos :
| i | H0339 | coastland |
| ommah | A0524 | people |
| erets | H0776 | land |
| ben | H1121a | son |
| goj | H1471a | nation |
| hamon | H1995a | crowd |
| zozim | H2104 | Zuzim |
| zera | H2233 | seed |
| chavar | A2269 | fellow |
| chajil | H2428 | strength |
| maj | H4325 | water |
| nasi | H5387a | leader |
| eved | H5650 | servant/slave |
| am | H5971a | people |
| tsava | H6635a | army |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun acc. pl. neut. accusative plural Neutral | - | 26 | |
Noun Noun acc. sing. neut. accusative singular Neutral | - | 12 | |
Noun Noun dative pl. neut. dative plural Neutral | - | 32 | |
Noun Noun dative sing. neut. dative singular Neutral | - | 7 | |
Noun Noun gen. pl. neut. genitive plural Neutral | - | 46 | |
Noun Noun gen. sing. neut. genitive singular Neutral | - | 7 | |
Noun Noun nom. pl. neut. Nominative plural Neutral | - | 24 | |
Noun Noun nom. sing. neut. Nominative singular Neutral | - | 6 | |
Noun Noun vocative pl. neut. vocative plural Neutral | - | 2 |
15 | |
6 | |
13 | |
5 | |
43 | |
29 | |
3 | |
1 | |
10 | |
5 | |
1 | |
2 | |
2 | |
1 | |
3 | |
23 | |
Total 162 |
|---|