| Type: | Noun mask. ♂ |
| Greek: | ἀνήρ (aner) |
| Pronunciation: | an-ayr Listen |
| Gematria: | 159(1 + 50 + 8 + 100) words with the same gematria |
| Origin: | A primary word cf G0444 |
| Usage: | 216 times in NA, 214 times in TR |
Word with aner as root:
| Alexandros | G0223 | Alexander |
| Andreas | G0406 | Andrew |
| andrizomai | G0407 | quit you like men |
| Andronikos | G0408 | Andronicus |
| androphonos | G0409 | manslayer |
| anthropos | G0444 | man |
| hupandros | G5220 | which hath an husband |
| philandros | G5362 | love their husbands |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into aner :
| evion | H0034 | needy |
| adon | H0113 | lord |
| adam | H0120 | man |
| ish | H0376 | man |
| enósh | H0582 | human |
| bejt | H1004a | between |
| ben | H1121a | son |
| baal | H1167 | master |
| gibbor | H1368 | mighty |
| gever | H1397 | great man |
| zachar | H2145 | male |
| zaqen | H2205 | old |
| javam | H2993 | brother-in-law |
| mot | A4193 | death |
| malach | H4397 | messenger |
| nefesh | H5315 | soul |
| nasi | H5387a | leader |
| am | H5971a | people |
| asah | H6213a | to make |
| rosh | H7218a | head |
| roach | H7307 | spirit |
| rasha | H7563 | wicked |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun acc. pl. ♂ accusative plural masculine | - | 21 | |
Noun Noun acc. sing. ♂ accusative singular masculine | - | 31 | |
Noun Noun dative pl. ♂ dative plural masculine | - | 7 | |
Noun Noun dative sing. ♂ dative singular masculine | - | 19 | |
Noun Noun gen. pl. ♂ genitive plural masculine | - | 7 | |
Noun Noun gen. sing. ♂ genitive singular masculine | - | 16 | |
Noun Noun nom. pl. ♂ Nominative plural masculine | - | 31 | |
Noun Noun nom. sing. ♂ Nominative singular masculine | - | 51 | |
Noun Noun vocative pl. ♂ vocative plural masculine | - | 32 | |
Noun Noun vocative sing. ♂ vocative singular masculine | - | 1 |
8 | |
4 | |
27 | |
8 | |
100 | |
9 | |
32 | |
1 | |
1 | |
7 | |
2 | |
5 | |
2 | |
6 | |
3 | |
1 | |
Total 216 |
|---|