| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | בָּחוּר (bachor) |
| Pronunciation: | ba-chor Listen |
| Gematria: | 216(2 + 8 + 6 + 200) words with the same gematria |
| Origin: | or בָּחֻר participle passive of H0977 (בָּחַר) |
| Usage: | 44 times in OT |
| ♂ | H0970 | (44 ggr) | youth |
| ♂ | H1060 | (122 ggr) | firstborn |
| ♂ | H1121a | (4933 ggr) | son |
| ♂ | H1123 | (11 ggr) | son |
| ♀ | H1323 | (586 ggr) | daughter |
| ♀ | H1330 | (50 ggr) | virgin |
| ♂ | H2056 | (1 ggr) | child |
| ♂ | H2945 | (42 ggr) | child |
| ♂ | H3126 | (1 ggr) | sapling |
| ♂ | H3206 | (89 ggr) | youth |
| ♀ | H3207 | (3 ggr) | maiden |
| ♀ | H3208 | (3 ggr) | youth |
| H3329 | (1 ggr) | offspring | |
| ♂ | H3490 | (42 ggr) | orphan |
| ♂ | H5288 | (239 ggr) | youth |
| ♂ | H5290 | (4 ggr) | youth |
| ♀ | H5291 | (63 ggr) | maiden |
| ♂ | H5759 | (3 ggr) | boy |
| ♂ | H5764 | (2 ggr) | infant |
| ♂ | H5768 | (20 ggr) | infant |
| ♂ | H5934 | (4 ggr) | youth |
| ♂ | H5958 | (2 ggr) | youth |
| ♀ | H5959 | (7 ggr) | maiden |
| H9101 | (30 ggr) | sons and daugters |
In the greek translation Septuagint (LXX) the Hebrew word bachor was translated to the following:
| dunatos | G1415 | possible |
| neanias | G3494 | young man |
| neaniskos | G3495 | young man |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂ pl. masculine plural Absolute state | - | 14 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 22 | |
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 8 |
1 | |
1 | |
1 | |
2 | |
1 | |
2 | |
3 | |
1 | |
1 | |
5 | |
11 | |
5 | |
5 | |
1 | |
3 | |
1 | |
Total 44 |
|---|