| Type: |
Noun Noun fem. ♀ feminine
|
| Hebrew: | בַּת (bat) |
| Pronunciation: | bat Listen |
| Gematria: | 402(2 + 400) words with the same gematria |
| Origin: | from H1129 (בָּנָה) (as feminine of H1121a (בֵּן)) |
| Usage: | 586 times in OT |
| ♀ | H1323 | (586 ggr) | daughter |
| ♂ | H0970 | (44 ggr) | youth |
| ♂ | H1060 | (122 ggr) | firstborn |
| ♂ | H1121a | (4933 ggr) | son |
| ♂ | H1123 | (11 ggr) | son |
| ♀ | H1330 | (50 ggr) | virgin |
| ♂ | H2056 | (1 ggr) | child |
| ♂ | H2945 | (42 ggr) | child |
| ♂ | H3126 | (1 ggr) | sapling |
| ♂ | H3206 | (89 ggr) | youth |
| ♀ | H3207 | (3 ggr) | maiden |
| ♀ | H3208 | (3 ggr) | youth |
| H3329 | (1 ggr) | offspring | |
| ♂ | H3490 | (42 ggr) | orphan |
| ♂ | H5288 | (239 ggr) | youth |
| ♂ | H5290 | (4 ggr) | youth |
| ♀ | H5291 | (63 ggr) | maiden |
| ♂ | H5759 | (3 ggr) | boy |
| ♂ | H5764 | (2 ggr) | infant |
| ♂ | H5768 | (20 ggr) | infant |
| ♂ | H5934 | (4 ggr) | youth |
| ♂ | H5958 | (2 ggr) | youth |
| ♀ | H5959 | (7 ggr) | maiden |
| H9101 | (30 ggr) | sons and daugters |
from H1129 (בָּנָה) (as feminine of H1121a (בֵּן)):
| ben | H1121a | son |
| banah | H1129 | to build |
Word with bat as root:
| Bitjah | H1332 | Bithiah |
| Bat rabbim | H1337 | Bath-rabbim |
| Bat-sheva | H1339 | Bath-sheba |
| Bat-shoa | H1340 | Bath-shua |
In the greek translation Septuagint (LXX) the Hebrew word bat was translated to the following:
| apotheke | G0596 | barn |
| batos | G0943 | measure |
| gune | G1135 | women |
| thelus | G2338 | woman |
| thugater | G2364 | daughter |
| keramion | G2765 | pitcher |
| kome | G2968 | village |
| metretes | G3355 | firkin |
| metron | G3358 | measure |
| horion | G3725 | coast |
| perioikos | G4040 | neighbour |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♀ pl. feminine plural Absolute state | döttrar | 61 | |
Noun Noun ♀ pl. gen. feminine plural Construct state | döttrar | 235 | |
Noun Noun ♀ sing. gen. feminine singular Construct state | dotter | 271 | |
Noun Noun ♀ sing. feminine singular Absolute state | dotter | 19 |
Genesis | 110 |
Exodus | 23 |
Leviticus | 23 |
Numbers | 26 |
Deuturonomy | 22 |
Joshua | 16 |
Judges | 27 |
Ruth | 11 |
1 Samuel | 16 |
2 Samuel | 20 |
1 Kings | 11 |
2 Kings | 17 |
1 Chronicles | 29 |
2 Chronicles | 26 |
Ezra | 4 |
Nehemiah | 18 |
Esther | 5 |
Job | 6 |
Psalms | 12 |
Proverbs | 2 |
Ecclesiastes | 1 |
Song of Solomon | 11 |
Isaiah | 25 |
Jeremiah | 41 |
Lamentations | 22 |
Ezekiel | 37 |
Daniel | 2 |
Hosea | 4 |
Joel | 2 |
Amos | 1 |
Micah | 8 |
Zephaniah | 3 |
Zechariah | 4 |
Malachi | 1 |
Total 586 |
|---|