| Type: |
Noun Noun fem. ♀ feminine
|
| Category: | Human Ages |
| Hebrew: | בְּתוּלָה (betolah) |
| Pronunciation: | be-to-la Listen |
| Gematria: | 443(2 + 400 + 6 + 30 + 5) words with the same gematria |
| Origin: | feminine passive participle of an unused root meaning to separate |
| Usage: | 50 times in OT |
| ♀ | H1330 | (50 ggr) | virgin |
| ♂ | H0970 | (44 ggr) | youth |
| ♂ | H1060 | (122 ggr) | firstborn |
| ♂ | H1121a | (4933 ggr) | son |
| ♂ | H1123 | (11 ggr) | son |
| ♀ | H1323 | (586 ggr) | daughter |
| ♂ | H2056 | (1 ggr) | child |
| ♂ | H2945 | (42 ggr) | child |
| ♂ | H3126 | (1 ggr) | sapling |
| ♂ | H3206 | (89 ggr) | youth |
| ♀ | H3207 | (3 ggr) | maiden |
| ♀ | H3208 | (3 ggr) | youth |
| H3329 | (1 ggr) | offspring | |
| ♂ | H3490 | (42 ggr) | orphan |
| ♂ | H5288 | (239 ggr) | youth |
| ♂ | H5290 | (4 ggr) | youth |
| ♀ | H5291 | (63 ggr) | maiden |
| ♂ | H5759 | (3 ggr) | boy |
| ♂ | H5764 | (2 ggr) | infant |
| ♂ | H5768 | (20 ggr) | infant |
| ♂ | H5934 | (4 ggr) | youth |
| ♂ | H5958 | (2 ggr) | youth |
| ♀ | H5959 | (7 ggr) | maiden |
| H9101 | (30 ggr) | sons and daugters |
In the greek translation Septuagint (LXX) the Hebrew word betolah was translated to the following:
| numphe | G3565 | bride |
| parthenos | G3933 | virgin |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♀ pl. gen. feminine plural Construct state | - | 5 | |
Noun Noun ♀ sing. feminine singular Absolute state | - | 20 | |
Noun Noun ♀ pl. feminine plural Absolute state | - | 12 | |
Noun Noun ♀ sing. gen. feminine singular Construct state | - | 13 |