| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Human Ages Young |
| Hebrew: | עוּל (ol) |
| Pronunciation: | ol Listen |
| Gematria: | 106(70 + 6 + 30) words with the same gematria |
| Origin: | from H5763 (עוּל) |
| Usage: | 2 times in OT |
| ♂ | H5764 | (2 ggr) | infant |
| ♂ | H0970 | (44 ggr) | youth |
| ♂ | H1060 | (122 ggr) | firstborn |
| ♂ | H1121a | (4933 ggr) | son |
| ♂ | H1123 | (11 ggr) | son |
| ♀ | H1323 | (586 ggr) | daughter |
| ♀ | H1330 | (50 ggr) | virgin |
| ♂ | H2056 | (1 ggr) | child |
| ♂ | H2945 | (42 ggr) | child |
| ♂ | H3126 | (1 ggr) | sapling |
| ♂ | H3206 | (89 ggr) | youth |
| ♀ | H3207 | (3 ggr) | maiden |
| ♀ | H3208 | (3 ggr) | youth |
| H3329 | (1 ggr) | offspring | |
| ♂ | H3490 | (42 ggr) | orphan |
| ♂ | H5288 | (239 ggr) | youth |
| ♂ | H5290 | (4 ggr) | youth |
| ♀ | H5291 | (63 ggr) | maiden |
| ♂ | H5759 | (3 ggr) | boy |
| ♂ | H5768 | (20 ggr) | infant |
| ♂ | H5934 | (4 ggr) | youth |
| ♂ | H5958 | (2 ggr) | youth |
| ♀ | H5959 | (7 ggr) | maiden |
| H9101 | (30 ggr) | sons and daugters |
from H5763 (עוּל):
| ol | H5763 | to nurse |
Word with ol as root:
| avil | H5759 | boy |
In the greek translation Septuagint (LXX) the Hebrew word ol was translated to the following:
| gaster | G1064 | be with child |
| ischuros | G2478 | mighty |
| paidion | G3813 | child |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 2 |