| Type: |
Adjective Adjective
|
| Hebrew: | יָצִיא (jatsi) |
| Pronunciation: | ja-tsi Listen |
| Gematria: | 111(10 + 90 + 10 + 1) words with the same gematria |
| Origin: | from H3318 (יָצָא) |
| Usage: | 1 times in OT |
| H3329 | (1 ggr) | offspring | |
| ♂ | H0970 | (44 ggr) | youth |
| ♂ | H1060 | (122 ggr) | firstborn |
| ♂ | H1121a | (4933 ggr) | son |
| ♂ | H1123 | (11 ggr) | son |
| ♀ | H1323 | (586 ggr) | daughter |
| ♀ | H1330 | (50 ggr) | virgin |
| ♂ | H2056 | (1 ggr) | child |
| ♂ | H2945 | (42 ggr) | child |
| ♂ | H3126 | (1 ggr) | sapling |
| ♂ | H3206 | (89 ggr) | youth |
| ♀ | H3207 | (3 ggr) | maiden |
| ♀ | H3208 | (3 ggr) | youth |
| ♂ | H3490 | (42 ggr) | orphan |
| ♂ | H5288 | (239 ggr) | youth |
| ♂ | H5290 | (4 ggr) | youth |
| ♀ | H5291 | (63 ggr) | maiden |
| ♂ | H5759 | (3 ggr) | boy |
| ♂ | H5764 | (2 ggr) | infant |
| ♂ | H5768 | (20 ggr) | infant |
| ♂ | H5934 | (4 ggr) | youth |
| ♂ | H5958 | (2 ggr) | youth |
| ♀ | H5959 | (7 ggr) | maiden |
| H9101 | (30 ggr) | sons and daugters |
from H3318 (יָצָא):
| jatsa | H3318 | to come out |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 1 |