| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Human Family |
| Hebrew: | בְּכוֹר (bechor) |
| Pronunciation: | be-chår Listen |
| Gematria: | 228(2 + 20 + 6 + 200) words with the same gematria |
| Origin: | from H1069 (בָּכַר) |
| Usage: | 122 times in OT |
| ♂ | H1060 | (122 ggr) | firstborn |
| ♂ | H0970 | (44 ggr) | youth |
| ♂ | H1121a | (4933 ggr) | son |
| ♂ | H1123 | (11 ggr) | son |
| ♀ | H1323 | (586 ggr) | daughter |
| ♀ | H1330 | (50 ggr) | virgin |
| ♂ | H2056 | (1 ggr) | child |
| ♂ | H2945 | (42 ggr) | child |
| ♂ | H3126 | (1 ggr) | sapling |
| ♂ | H3206 | (89 ggr) | youth |
| ♀ | H3207 | (3 ggr) | maiden |
| ♀ | H3208 | (3 ggr) | youth |
| H3329 | (1 ggr) | offspring | |
| ♂ | H3490 | (42 ggr) | orphan |
| ♂ | H5288 | (239 ggr) | youth |
| ♂ | H5290 | (4 ggr) | youth |
| ♀ | H5291 | (63 ggr) | maiden |
| ♂ | H5759 | (3 ggr) | boy |
| ♂ | H5764 | (2 ggr) | infant |
| ♂ | H5768 | (20 ggr) | infant |
| ♂ | H5934 | (4 ggr) | youth |
| ♂ | H5958 | (2 ggr) | youth |
| ♀ | H5959 | (7 ggr) | maiden |
| H9101 | (30 ggr) | sons and daugters |
from H1069 (בָּכַר):
| bachar | H1069 | to be/bear firstborn |
Word with bechor as root:
| bechorah | H1062 | birthright |
In the greek translation Septuagint (LXX) the Hebrew word bechor was translated to the following:
| paidion | G3813 | child |
| prototokos | G4416 | firstborn |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♀ pl. gen. feminine plural Construct state | - | 5 | |
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 52 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 61 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 4 |