| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Human Ages Young |
| Hebrew: | טַף (taf) |
| Pronunciation: | taf Listen |
| Gematria: | 809(9 + 800) words with the same gematria |
| Origin: | from H2952 (טָפַף) (perhaps referring to the tripping gait of children) |
| Usage: | 42 times in OT |
| ♂ | H2945 | (42 ggr) | child |
| ♂ | H0970 | (44 ggr) | youth |
| ♂ | H1060 | (122 ggr) | firstborn |
| ♂ | H1121a | (4933 ggr) | son |
| ♂ | H1123 | (11 ggr) | son |
| ♀ | H1323 | (586 ggr) | daughter |
| ♀ | H1330 | (50 ggr) | virgin |
| ♂ | H2056 | (1 ggr) | child |
| ♂ | H3126 | (1 ggr) | sapling |
| ♂ | H3206 | (89 ggr) | youth |
| ♀ | H3207 | (3 ggr) | maiden |
| ♀ | H3208 | (3 ggr) | youth |
| H3329 | (1 ggr) | offspring | |
| ♂ | H3490 | (42 ggr) | orphan |
| ♂ | H5288 | (239 ggr) | youth |
| ♂ | H5290 | (4 ggr) | youth |
| ♀ | H5291 | (63 ggr) | maiden |
| ♂ | H5759 | (3 ggr) | boy |
| ♂ | H5764 | (2 ggr) | infant |
| ♂ | H5768 | (20 ggr) | infant |
| ♂ | H5934 | (4 ggr) | youth |
| ♂ | H5958 | (2 ggr) | youth |
| ♀ | H5959 | (7 ggr) | maiden |
| H9101 | (30 ggr) | sons and daugters |
from H2952 (טָפַף) (perhaps referring to the tripping gait of children):
| tafaf | H2952 | to mince |
In the greek translation Septuagint (LXX) the Hebrew word taf was translated to the following:
| ekgonon | G1549 | nephew |
| laos | G2992 | people |
| nepios | G3516 | child |
| ochlos | G3793 | people |
| paidion | G3813 | child |
| suggeneia | G4772 | kindred |
| soma | G4983 | body |
| teknon | G5043 | child |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 18 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 24 |