| Type: |
Noun Noun fem. ♀ feminine
|
| Hebrew: | יַלְדוּת (jaldot) |
| Pronunciation: | jal-dot Listen |
| Gematria: | 450(10 + 30 + 4 + 6 + 400) words with the same gematria |
| Origin: | abstractly from H3206 (יֶלֶד) |
| Usage: | 3 times in OT |
| ♀ | H3208 | (3 ggr) | youth |
| ♂ | H0970 | (44 ggr) | youth |
| ♂ | H1060 | (122 ggr) | firstborn |
| ♂ | H1121a | (4933 ggr) | son |
| ♂ | H1123 | (11 ggr) | son |
| ♀ | H1323 | (586 ggr) | daughter |
| ♀ | H1330 | (50 ggr) | virgin |
| ♂ | H2056 | (1 ggr) | child |
| ♂ | H2945 | (42 ggr) | child |
| ♂ | H3126 | (1 ggr) | sapling |
| ♂ | H3206 | (89 ggr) | youth |
| ♀ | H3207 | (3 ggr) | maiden |
| H3329 | (1 ggr) | offspring | |
| ♂ | H3490 | (42 ggr) | orphan |
| ♂ | H5288 | (239 ggr) | youth |
| ♂ | H5290 | (4 ggr) | youth |
| ♀ | H5291 | (63 ggr) | maiden |
| ♂ | H5759 | (3 ggr) | boy |
| ♂ | H5764 | (2 ggr) | infant |
| ♂ | H5768 | (20 ggr) | infant |
| ♂ | H5934 | (4 ggr) | youth |
| ♂ | H5958 | (2 ggr) | youth |
| ♀ | H5959 | (7 ggr) | maiden |
| H9101 | (30 ggr) | sons and daugters |
abstractly from H3206 (יֶלֶד):
| jeled | H3206 | youth |
In the greek translation Septuagint (LXX) the Hebrew word jaldot was translated to the following:
| neotes | G3503 | youth |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♀ sing. gen. feminine singular Construct state | - | 2 | |
Noun Noun ♀ sing. feminine singular Absolute state | - | 1 |