| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Human Ages Young |
| Hebrew: | עוֹלֵל (olel) |
| Pronunciation: | å-lel Listen |
| Gematria: | 136(70 + 6 + 30 + 30) words with the same gematria |
| Origin: | or עֹלָל from H5763 (עוּל) |
| Usage: | 20 times in OT |
| ♂ | H5768 | (20 ggr) | infant |
| ♂ | H0970 | (44 ggr) | youth |
| ♂ | H1060 | (122 ggr) | firstborn |
| ♂ | H1121a | (4933 ggr) | son |
| ♂ | H1123 | (11 ggr) | son |
| ♀ | H1323 | (586 ggr) | daughter |
| ♀ | H1330 | (50 ggr) | virgin |
| ♂ | H2056 | (1 ggr) | child |
| ♂ | H2945 | (42 ggr) | child |
| ♂ | H3126 | (1 ggr) | sapling |
| ♂ | H3206 | (89 ggr) | youth |
| ♀ | H3207 | (3 ggr) | maiden |
| ♀ | H3208 | (3 ggr) | youth |
| H3329 | (1 ggr) | offspring | |
| ♂ | H3490 | (42 ggr) | orphan |
| ♂ | H5288 | (239 ggr) | youth |
| ♂ | H5290 | (4 ggr) | youth |
| ♀ | H5291 | (63 ggr) | maiden |
| ♂ | H5759 | (3 ggr) | boy |
| ♂ | H5764 | (2 ggr) | infant |
| ♂ | H5934 | (4 ggr) | youth |
| ♂ | H5958 | (2 ggr) | youth |
| ♀ | H5959 | (7 ggr) | maiden |
| H9101 | (30 ggr) | sons and daugters |
or עֹלָל from H5763 (עוּל):
| ol | H5763 | to nurse |
In the greek translation Septuagint (LXX) the Hebrew word olel was translated to the following:
| nepios | G3516 | child |
| teknon | G5043 | child |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 10 | |
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 6 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 4 |